Formula · NuviaLab · Updated 2026-08-17
EnduNAD
NAD / longevity blend · 2 capsules
Read past the category. Niacinamide 250 mg is a real precursor dose and fully disclosed — Grade A transparency, mixed dose-fit. Resveratrol from 50 mg of a 2% grape extract is about 1 mg; trialists use hundreds. Trigonelline from 300 mg of 2% fenugreek is about 6 mg. If you want NR, this is not NR. If you want B3, this is B3 with a longevity costume.
Coverage table
| Line | On the label | Study band | Coverage | Bar | Note |
|---|---|---|---|---|---|
| Niacin (as niacinamide) | 250 mg (1,563% NRV) | Pharmacologic B3; NR trials often 300–1,000 mg NR instead | 90% | In band | The only line that is unambiguously ‘on purpose’. |
| Fenugreek seed extract [2% trigonelline] | 300 mg extract · ~6 mg trigonelline | Emerging NAD-related work uses higher trigonelline exposures | 10% | Far below | 2% of 300 mg is 6 mg. That is a rounding error next to niacinamide. |
| L-tryptophan | 200 mg | Dietary; kynurenine/NAD routing is not a 200 mg protocol | 30% | Far below | A real amino acid at a snack-sized dose. |
| Green tea extract [40% EGCG] | 150 mg extract · ~60 mg EGCG | 300–800 mg EGCG in metabolic extract trials | 12% | Far below | Present. Not a green-tea study dose. |
| Grape extract [2% resveratrol] | 50 mg extract · ~1 mg resveratrol | Resveratrol trials often 150–1,000 mg | 1% | Far below | This is how blends look scientific while dosing homeopathy. |
| Alpha-lipoic acid | 50 mg | 300–600 mg in many metabolic trials | 12% | Far below | Real compound, decorative amount. |
| Chamomile extract [5% apigenins] | 150 mg extract | Not a NAD clinical standard | — | Undisclosed | A calming herb in a longevity capsule. Fine as tea; odd as NAD. |
| Vitamin B6 | 2.8 mg (200% NRV) | NRV-scale | 100% | In band | Ordinary vitamin dose. |
| BioPerine® (piperine) | 2 mg | 5–20 mg in bioavailability studies | 40% | Partial | A pepper extract, not a NAD precursor. |
What holds
- Full milligram disclosure.
- 250 mg niacinamide is not fairy dust.
- The label tells you it is niacinamide, which matters for flushing.
What does not
- No nicotinamide riboside. No NMN. The category name is doing a lot of work.
- Resveratrol and trigonelline amounts are not in the same zip code as their papers.
- Longevity outcomes are not established for this formula.
Questions
Will EnduNAD raise NAD like Tru Niagen?
Those products are built on nicotinamide riboside. EnduNAD is built on niacinamide plus botanicals. Same family, different clinical literature.
Is 250 mg niacinamide unsafe?
It is a substantial supplement dose. Take with food. It is not the same risk profile as grams of nicotinic acid, but it is not candy.
Sources
Sold in multi-month bundles. We do not track live checkout prices.
Some outbound product links are affiliate links. If you buy through them, Standard Dose may earn a commission at no extra cost to you. Grades do not change with commissions. Full disclosure.